| Elite Standard | A Standard | B Standard | |
| 800m | 1:52.3 | 1:59.5 | 2:12.0 |
| 1000m | 2:27.7 | 2:37 | 2:53 |
| 1500m/Mile | 3:51/4:08 | 4:03/4:20 | 4:33/4:54 |
| 3000m | 8:15 | 9:02.5 | 10:00 |
| 3000m Steeple | 9:00 | 10:10 | 11:10 |
| 5k | 14:15 | 15:30 | 17:00 |
| 10k | 30:00 | 32:15 | 35:00 |
| Half Marathon | 1:08:00 | 1:10:59 | 1:18:00 |
| Marathon | 2:24:00 | 2:30:59 | 2:45:00 |
