Gerardo Hernandez

Born: September 9, 1991
Residence: Overland Park, KS
Career: Mechanical Engineer, Burns & McDonnell
High School: Montwood High, El Paso TX
College: Trinity University, San Antonio TX

PERSONAL RECORDS

1,500 Meters 4:14 Texas A&M Kingsville, 2014
2,400 Meters 7:02 Trinity University, 2013
3,000 Meters 9:04 Alumni Meet, 2012
5,000 Meters 15:17 Pitt State Invitational, 2019
10,000 Meters 32:16 KU Relays, 2015
4 Miles 20:02 4 mile 4th of July, 2013
5 Miles 25:58 Trinity Track, 2014
8K Track 25:45 KU Relays, 2015
8K Road 25:48 Cliff Hanger, 2014
10K road- 31:54 Plaza 10k, 2015
1/2 Marathon- 1:09:10 Good Life Halfsie, 2018
Marathon- 2:33:36 Indianapolis Monumental Marathon, 2017

Goals: Knock off as much time as I can from my current personal records before my body says, “No”. Meet new people and run fast together.